 
      
      
    
	Article Index
Page 2 of 2
| Designations | old spec. | boundary dimensions | Weight | |||
| mm | kg | |||||
| d | D | H | r | Reference | ||
| 81217 | 9217 | 85 | 125 | 31 | 1 | 1.44 | 
| 89317 | 9549317 | 85 | 150 | 39 | 1.5 | 3.35 | 
| 81118 | 9118 | 90 | 120 | 22 | 1 | 0.797 | 
| 81718 | 9718 | 90 | 160 | 26 | 1.5 | 2.28 | 
| 81220 | 9220 | 100 | 150 | 38 | 1.1 | 2.58 | 
| 89320 | 9549320 | 100 | 170 | 42 | 1.5 | 4.49 | 
| 81720 | 9720 | 100 | 190 | 39 | 1.5 | 5.11 | 
| 81722 | 9722 | 110 | 200 | 39 | 2.1 | 5.43 | 
| 81124 | 9124 | 120 | 155 | 25 | 1 | 1.36 | 
| 81224 | 9224 | 120 | 170 | 39 | 1.1 | 2.94 | 
| 81724 | 559724 | 120 | 215 | 30 | 1.1 | 5.03 | 
| 81730 | 9830 | 150 | 230 | 50 | 3 | 8.22 | 
| 87430X2 | 569730 | 150 | 300 | 35 | 2.1 | 11.3 | 
| 81432X3/YA | 3-929 | 160 | 350 | 120 | 5 | 56.68 | 
| 87436ZW | 7549436 | 180 | 360 | 82 | 6 | 44 | 
| 81836 | 9836 | 180 | 280 | 54 | 1.5 | 12.44 | 
| 81436X3/YA | 549836K | 180 | 390 | 135 | 1 | 74.1 | 
| 81138 | 9138 | 190 | 240 | 37 | 2 | 4.1 | 
| 81140 | 9140 | 200 | 250 | 37 | 1.1 | 4.4 | 
| 89444X2 | 9744 | 220 | 420 | 130 | 6 | 99.4 | 
| 89448 | 9549448 | 240 | 440 | 122 | 6 | 89.5 | 
| 812/500 | 92/500 | 500 | 670 | 135 | 5 | 153 | 
| 872/530 | 95492/530 | 530 | 710 | 82 | 5 | 96.6 | 
| 812/560 | 92/560 | 560 | 750 | 150 | 6 | 198 | 
| 817/600 | 5497/600 | 600 | 860 | 125 | 6 | 264 | 
| 872/670 | 75492/670 | 670 | 900 | 103 | 6 | 198 | 
| 871/710 | 75491/710 | 710 | 850 | 63 | 4 | 79 | 
| 891/800 | 90091/800 | 800 | 950 | 90 | 4 | 105 | 
| 871/850 | 75491/850 | 850 | 1000 | 67 | 4 | 97.1 | 
| 972/900 | 75492/900 | 900 | 1180 | 125 | 7.5 | 386 | 
| 872/1060 | 75492/1060 | 1060 | 1400 | 155 | 9.5 | 689 | 
| 871/1180 | 75492/1180 | 1180 | 1400 | 100 | 6 | 311 | 
- << Prev
- Next
