Article Index
Page 2 of 2
| Designations | old spec. | boundary dimensions | Other dimensions | Weight | |||||
| mm | mm | kg | |||||||
| d | D | H | R | r | d1 | D1 | Reference | ||
| T520 | 127 | 250.83 | 55.56 | 4.8 | 4.8 | 127.3 | 250.83 | 14.1 | |
| T511A | 128.59 | 266.7 | 58.74 | 4.8 | 4.8 | 128.888 | 266.7 | 19.59 | |
| 917/168.4 | 19934Q | 168.4 | 305.3 | 69.85 | 5 | 5 | 169 | 305.3 | 24.1 |
| T691 | 174.63 | 358.78 | 82.55 | 6.4 | 6.4 | 174.925 | 358.78 | 49.12 | |
| 99440 | 9019440 | 200 | 400 | 122 | 5 | 5 | 200.3 | 400 | 75 |
| T811 | 203.2 | 419.1 | 92.08 | 9.7 | 9.7 | 203.5 | 419.1 | 67.71 | |
| 91742 | 19742 | 210 | 460 | 122 | 7.5 | 7.5 | 211 | 460 | 114 |
| 91748V | 240 | 540 | 127 | 7.5 | 7.5 | 244 | 536 | 152 | |
| 353005 | 250 | 380 | 100 | 2 | 2 | 275 | 380 | 44.6 | |
| 99452 | 9019452 | 260 | 480 | 132 | 6 | 6 | 260.3 | 480 | 111 |
| 91754Q4 | 19954EQ | 270 | 550 | 130 | 7.5 | 7.5 | 271 | 550 | 164.3 |
| 99456Q4 | 9019456Q | 280 | 520 | 145 | 6 | 6 | 280.3 | 520 | 143.75 |
| 99464 | 9019464 | 320 | 580 | 155 | 7.5 | 7.5 | 320.4 | 580 | 194 |
| 99476 | 9019476 | 380 | 670 | 175 | 7.5 | 7.5 | 380.4 | 670 | 274 |
- << Prev
- Next
Russian (Russia)
Español (España)